Bazhenov et al. 2011 | Bazhenov, M., Lonjers, P., Skorheim, S., Bedard, C. and Destexhe, A. | Non-homogeneous extracellular resistivity affects the current-source density profiles of up/down state oscillations | Phil. Trans. R. Soc. A (2011) 369:3802-3819 doi:10.1098/rsta.2011.0119 |
abstract, fulltext |
Bedard et al. 2011 | Bédard, C., Béhuret, S., Deleuze, C., Bal, T. and Destexhe, A. | Oversampling method to extract excitatory and inhibitory conductances from single-trial membrane potential recordings | J Neurosci Meth (2012) 210 (1): 3 - 14 doi:10.1016/j.jneumeth.2011.09.010 |
fulltext |
Behuret et al. 2013 | Behuret, S., Deleuze, C., Gomez, L., Fregnac, Y. and Bal, T. | Cortically-Controlled Population Stochastic Facilitation as a Plausible Substrate for Guiding Sensory Transfer across the Thalamic Gateway | PLoS Comput Biol (2013) 9(12): e1003401 doi:10.1371/journal.pcbi.1003401 |
fulltext |
Benjaminsson and Lansner 2012 | Benjaminsson, S. and Lansner, A. | Nexa: A scalable neural simulator with integrated analysis | Network: Computation in Neural Systems (2012) 23: 254-271 doi:10.3109/0954898X.2012.737087 |
abstract, fulltext |
Blackman et al 2014 | A. V. Blackman, S. Grabuschnig, R. Legenstein, and P. J. Sjöström | A comparison of manual neuronal reconstruction from biocytin histology or 2-photon imaging: morphometry and computer modeling | Frontiers in neuroanatomy (2014) : 8 doi:10.3389/fnana.2014.00065 |
abstract, fulltext |
Bogadhi et al. 2013 | Bogadhi, A., Montagnini, A. and Masson, G.S. | Dynamical interaction between retinal and extra-retinal signals in motion integration for smooth pursuit | Journal of Vision (2013) 13(13): 5 doi:10.1167/13.13.5 |
fulltext |
Borgelt et al. 2012 | Borgelt, C., Braune, C., Kötter, T. and Grün, S. | New algorithms for finding approximate frequent item sets | Soft Computing (2012) 16(5): 903-917 doi:10.1007/s00500-011-0776-2 |
abstract, fulltext |
Brüderle et al. 2011 | Brüderle, D., Petrovici, M. A., Vogginger, B., Ehrlich, M., Pfeil, T., Millner, S., Grübl, A., Wendt, K., Müller, E., Schwartz, M.-O., de Oliveira, D. H., Jeltsch, S., Fieres, J., Schilling, M., Müller, P., Breitwieser, O., Petkov, V., Muller, L., Davison, A. P., Krishnamurthy, P., Kremkow, J., Lundqvist, M., Muller, E., Partzsch, J., Scholze, S., Zühl, L., Mayr, C., Destexhe, A., Diesmann, M., Potjans, T. C., Lansner, A., Schüffny, R., Schemmel, J. and Meier, K. | A comprehensive workflow for general-purpose neural modeling with highly configurable neuromorphic hardware systems | Biological Cybernetics (2011) 104(4-5): 263-296 doi:10.1007/s00422-011-0435-9 |
abstract, fulltext |
Deco at al. 2014b | Deco, G., McIntosh, A.R., Shen, K., Hutchison, R.M., Menon, R.S., Everling, S., Hagmann, P. and Jirsa, V.K. | Identification of Optimal Structural Connectivity Using Functional Connectivity and Neural Modeling | The Journal of Neuroscience (2014) 34(23): 7910-7916 doi:10.1523/JNEUROSCI.4423-13.2014 |
fulltext |
DeFelipe et al. 2013 | DeFelipe, J., Lopez-Cruz, P.L., Benavides-Piccione, R., Bielza, C., Larranaga, P., Anderson, S., Burkhalter, A., Cauli, B., Fairen, A., Feldmeyer, D., Fishell, G., Fitzpatrick, D., Freund, T.F., Gonzalez-Burgos, G., Hestrin, S., Hill, S., Hof, P.R., Huang, J., Jones, E.G., Kawaguchi, Y., Kisvarday, Z., Kubota, Y., Lewis, D.A., Marin, O., Markram, H., McBain, C.J., Meyer, H.S., Monyer, H., Nelson, S.B., Rockland, K., Rossier, J., Rubenstein, J.L.R., Rudy, B., Scanziani, M., Shepherd, G.M., Sherwood, C.C., Staiger, J.F., Tamas, G., Thomson, A., Wang, Y., Yuste, R. and Ascoli, G.A. | New insights into the classification and nomenclature of cortical GABAergic interneurons | Nature Reviews Neuroscience (2013) 14: 202-216 doi:10.1038/nrn3444 |
(fulltext) |
Deger et al. 2012 | Deger, M., Helias, M., Rotter, S. and Diesmann, M. | Spike-Timing Dependence of Structural Plasticity Explains Cooperative Synapse Formation in the Neocortex | PLoS Comput Biol (2012) 8(9): e1002689 doi:10.1371/journal.pcbi.1002689 |
|
Dehghani et al. 2012 | Dehghani, N., Hatsopoulos, N.G., Haga, Z.D., Parker, R.A., Greger, B., Halgren, E., Cash, S.S., and Destexhe, A. | Avalanche analysis from multielectrode ensemble recordings in cat, monkey, and human cerebral cortex during wakefulness and sleep | Frontiers in Physiology (2012) 3: 302 doi:10.3389/fphys.2012.00302 |
abstract, fulltext |
Deneux et al. 2012b | Deneux, T., Takerkart, S., Grinvald, A., Masson, G.S. and Vanzetta, I. | A processing work-flow for measuring erythrocytes velocity in extended vascular networks from wide field high-resolution optical imaging data. | Neuroimage (2012) 59: 2569-2588 doi:10.1016/j.neuroimage.2011.08.081 |
fulltext |
Denker et al. 2011c | Denker, M., Roux, S., Lindén, H., Diesmann, M., Riehle, A. and Grün, S. | The local field potential reflects surplus spike synchrony | Cerebral Cortex (2011) 21:2681-2695 doi:10.1093/cercor/bhr040 |
abstract, fulltext |
Devor et al. 2013 | Devor, A., Bandettini, P., Boas, D., Bower, J., Buxton, R., Cohen, L., Dale, A., Einevoll, G., Fox, P., Franceschini, M., Friston, K., Fujimoto, J., Geyer, M., Greenberg, J., Halgren, E., Hamalainen, M., Helmchen, F., Hyman, B., Jasanoff, A., Jernigan, T., Judd, L., Kim, S.-G., Kleinfeld, D., Kopell, N., Kutas, M., Kwong, K., Larkum, M., Lo, E., Magistretti, P., Mandeville, J., Masliah, E., Mitra, P., Mobley, W., Moskowitz, M., Nimmerjahn, A., Reynolds, J., Rosen, B., Salzberg, B., Schaffer, C., Silva, G., So, P., Spitzer, N., Tootell, R., Essen, D. V., Vanduffel, W., Vinogradov, S., Wald, L., Wang, L., Weber, B. and Yodh, A. | The challenge of connecting the dots in the B.R.A.I.N. | Neuron (2013) 80: 270-274 doi:10.1016/j.neuron.2013.09.008 |
abstract |
El Boustani et al. 2012 | El Boustani, S., Yger, P., Frégnac, Y. and Destexhe, A. | Stable Learning in Stochastic Network States | The Journal of Neuroscience (2012) 32(1): 194-214 doi:10.1523/JNEUROSCI.2496-11.2012 |
fulltext |
Estebanez et al. 2012 | Estebanez, L., Boustani, S. E., Destexhe, A. and Shulz, D. E. | Correlated input reveals coexisting coding schemes in a sensory cortex | Nature Neuroscience (2012) 15: 1691-1699 doi:10.1038/nn.3258 |
abstract, (fulltext) |
Garcia et al. 2014 | Garcia, S., Guarino, D., Jaillet, F., Jennings, T.R., Pröpper, R., Rautenberg, P.L., Rodgers, C., Sobolev, A., Wachtler, T., Yger, P. and Davison, A.P. | Neo: an object model for handling electrophysiology data in multiple formats | Front. Neuroinform. (2014) 8:10 doi:10.3389/fninf.2014.00010 |
abstract, fulltext |
Gerstein et al. 2012 | Gerstein, G.L., Williams, E.R., Diesmann, M., Grün, S. and Trengove, C. | Detecting synfire chains in parallel spike data | Journal of Neuroscience Methods (2012) 206(1): 54-64 doi:10.1016/j.jneumeth.2012.02.003 |
fulltext |
Grassia et al. 2011 | Grassia, F., Buhry, L., Levi, T., Tomas, J., Destexhe, A. and Saaghi, S. | Tunable neuromimetic integrated system for emulating cortical neuron models | Front. Neurosci. (2011) 5:134 doi:10.3389/fnins.2011.00134 |
|
Habenschuss et al. 2013 | Habenschuss, S., Puhr, H. and Maass, W. | Emergence of Optimal Decoding of Population Codes Through STDP | Neural Computation (2013) 25(6): 1371-1407 doi:10.1162/NECO_a_00446 |
abstract, fulltext |
Halnes et al. 2013 | G. Halnes, I. Ostby, K.H. Pettersen, S.W. Omholt, and G.T. Einevoll | Electrodiffusive model for astrocytic and neuronal ion concentration dynamics | PLoS Computational Biology (2013) 9:e1003386 doi:10.1371/journal.pcbi.1003386 |
abstract, fulltext |
Helias et al. 2011 | Helias, M., Deger, M., Rotter, S. and Diesmann, M. | Finite post synaptic potentials cause a fast neuronal response | Front. Neurosci. (2011) 5:19 doi:10.3389/fnins.2011.00019 |
abstract, fulltext |
Helias et al. 2012 | Helias, M., Kunkel, S., Masumoto, G., Igarashi, J., Eppler, J. M., Ishii, S., Fukai, T., Morrison, A. and Diesmann, M. | Supercomputers ready for use as discovery machines for neuroscience | Front. Neuroinform. (2012) 6:26 doi:10.3389/fninf.2012.00026 |
fulltext |
Henker et al. 2012 | Henker, S., Partzsch, J. and Schüffny, R. | Accuracy evaluation of numerical methods used in state-of-the-art simulators for spiking neural networks | Journal of Computational Neuroscience (2012) 32(2): 309-326 doi:10.1007/s10827-011-0353-9 |
fulltext |
Indiveri et al. 2011 | Indiveri, G., Linares-Barranco, B., Hamilton, T. J., van Schaik, A., Etienne-Cummings, R., Delbruck, T., Liu, S.-C., Dudek, P., Häfliger, P., Renaud, S., Schemmel, J., Cauwenberghs, G., Arthur, J., Hynna, K., Folowosele, F., Saïghi, S., Serrano-Gotarredona, T., Wijekoon, J., Wang, Y. and Boahen, K. | Neuromorphic silicon neuron circuits | Front. Neurosci. (2011) 5:73 doi:10.3389/fnins.2011.00073 |
fulltext |
Ito et al. 2014 | Ito, J., Roy, S., Liu, Y., Cao, Y., Fletcher, M., Lu, L., Boughter, J. D., Grün, S. and Heck, H. | Whisker barrel cortex delta oscillations and gamma power in the awake mouse are linked to respiration | Nature Communications (2014) 5: 3572 doi:10.1038/ncomms4572 |
fulltext |
Kaplan et al. 2013 | Kaplan, B.A., Lansner, A., Masson, G.S. and Perrinet, L.U. | Anisotropic connectivity implements motion-based prediction in a spiking neural network | Front. Comput. Neurosci. (2013) 7:112 doi:10.3389/fncom.2013.00112 |
|
Kerr et al. | Kerr, C.C., van Albada, S., Neymotin, S.A., Chadderdon, G.L., Robinson, P.A., and Lytton, W.W. | Cortical information flow in Parkinson's disease: a composite network/field model | Front Comput Neurosci. (2013) 7:39 doi:10.3389/fncom.2013.0003 |
fulltext |
Khoei et al. 2013 | Khoei, M.A., Masson, G.S. and Perrinet, L.U. | Motion-based prediction explains the role of tracking in motion extrapolation | Journal of Physiology (2013) 107: 409-420 doi:10.1016/j.jphysparis.2013.08.001 |
(fulltext) |
Klampfl and Maass 2013 | S. Klampfl and W. Maass | Emergence of dynamic memory traces in cortical microcircuit models through STDP | The Journal of Neuroscience (2013) 33(28): 11515-11529 doi:10.1523/JNEUROSCI.5044-12.2013 |
abstract, (fulltext) |
Kriener et al. 2014b | Helias, M., Rotter, S., Diesmann, M. and Einevoll, G. T. | How pattern formation in ring networks of excitatory and inhibitory spiking neurons depends on the input current regime | Frontiers in computational neuroscience (2014) 7: 1 doi:10.3389/fncom.2013.00187 |
fulltext |
Kunkel et al. 2011 | Kunkel, S., Diesmann, M. and Morrison, A. | Limits to the Development of Feed-Forward Structures in Large Recurrent Neuronal Networks | Front. Comput. Neurosci. (2011) 4:160 doi:10.3389/fncom.2010.00160 |
abstract, fulltext |
Kunkel et al. 2011b | Kunkel, S., Potjans, T.C., Eppler, J.M., Plesser, H.E., Morrison, A. and Diesmann, M. | Meeting the memory challenges of brain-scale network simulation | Front. Neuroinform. (2011) 5:35 doi:10.3389/fninf.2011.00035 |
abstract |
Kunkel et al. 2014 | Kunkel, S., Schmidt, M., Eppler, J.M., Plesser, H.E., Masumoto, G., Igarashi, J., Ishii, S., Fukai, T., Morrison, A., Diesmann, M. and Helias, M. | Spiking network simulation code for petascale computers | Front. Neuroinform. (2014) 8:78 doi:10.3389/fninf.2014.00078 |
abstract, fulltext |
Ledberg et al. 2012 | Ledberg, A., Montagnini, A., Coppola, R. and Bressler, S.L. | Reduced Variability of Ongoing and Evoked Cortical Activity Leads to Improved Behavioral Performance | PLoS ONE (2012) 7: e43166 doi:10.1371/journal.pone.0043166 |
fulltext |
Leski et al. 2013 | S.Leski, H. Linden, T. Tetzlaff, K.H. Pettersen, G.T. Einevoll | Frequency dependence of signal power and spatial reach of the local field potential | PLoS Computational Biology (2013) 9:e1003137 doi:10.1371/journal.pcbi.1003137 |
abstract, fulltext |
Leskiet al 2013 | Łeski, S., Lindén, H., Tetzlaff, T., Pettersen, K. H. and Einevoll, G. T. | Frequency Dependence of Signal Power and Spatial Reach of the Local Field Potential | PLoS Computational Biology (2013) 9(7): e1003137 doi:10.1371/journal.pcbi.1003137 |
fulltext |
Lindén et al. 2011 | Lindén, H., Tetzlaff, T., Potjans, T.C., Pettersen, K.H., Grün, S., Diesmann, M. and Einevoll, G.T. | Modeling the spatial reach of the LFP | Neuron (2011) 72(5): 859-872 doi:10.1016/j.neuron.2011.11.006 |
fulltext |
Linden et al. 2014 | Lindén, H., Hagen, E., Łeski, S., Norheim, E. S., Pettersen, K. H. and Einevoll, G. T. | LFPy: a tool for biophysical simulation of extracellular potentials generated by detailed model neurons | Front. Neuroinform. (2014) 7:41 doi:10.3389/fninf.2013.00041 |
abstract, fulltext |
Masson and Perrinet 2012 | Masson, G. S. and Perrinet, L. U. | The behavioral receptive field underlying motion integration for primate tracking eye movements | Neuroscience & Biobehavioral Reviews (2012) 36(1): 1-25 doi:10.1016/j.neubiorev.2011.03.009 |
fulltext |
Mayrhofer et al. 2013 | Mayrhofer, J.M., Skreb, V., von der Behrens, W., Musall, S., Weber, B. and Haiss, F. | Novel two-alternative forced choice paradigm for bilateral vibrotactile whisker frequency discrimination in head-fixed mice and rats | AJP - JN Physiol (2013) 109(1): 273-284 doi:10.1152/jn.00488.2012 |
abstract, (fulltext) |
Milekovic et al. 2015 | Milekovic, T., Truccolo, W., Grün, S., Riehle, A. and Brochier, T. | Local field potentials in primate motor cortex encode grasp kinetic parameters | Neuroimage (2015) 114: 338-355 doi:10.1016/j.neuroimage.2015.04.008 |
fulltext |
Musall et al. 2014 | Musall, S., von der Behrens, W., Mayrhofer, J.M., Weber ,B., Helmchen, F. and Haiss F. | Tactile frequency discrimination is enhanced by circumventing neocortical adaptation | Nature Neuroscience (2014) 17(11): 1567-1573 doi:10.1038/nn.3821 |
abstract, (fulltext) |
Navaridasa et al. 2013 | Navaridasa, J., Furbera, S., Garsidea, J., Jinb, X., Khanc, M., Lestera, D., Lujã¡na, M., Miguel-Alonsod, J., Painkrasa, E., Pattersona, C., Planaa, L. A., Rasta, A., Richardsa, D., Shib, Y., Templea, S., Wue, J. and Yangf, S. | SpiNNaker: Fault tolerance in a power- and area- constrained large-scale neuromimetic architecture | Parallel Computing (2013) 39(11): 693-708 doi:10.1016/j.parco.2013.09.001 |
fulltext |
Perrinet and Masson 2012 | Perrinet, L.U. and Masson, G.S. | Motion-based prediction is sufficient to solve the aperture problem | Neural Computation (2012) 24(10): 2726-2750 doi:10.1162/NECO_a_00332 |
abstract, (fulltext) |
Peyrache et al. 2012 | Peyrache, A., Dehghani, N., Eskandar, E.N., Madsen, J.R., Anderson, W.S., Donoghue, J.S., Hochberg, L.R., Halgren, E., Cash, S.S., and Destexhe, A. | Spatiotemporal dynamics of neocortical excitation and inhibition during human sleep | PNAS (2012) 109 (5): 1731-1736 doi:10.1073/pnas.1109895109 |
abstract, fulltext |
Pfeil et al. 2012 | Pfeil, T., Grübl, A., Jeltsch, S., Müller, E., Müller, P., Petrovici, M., Schmuker, M., Brüderle, D., Schemmel, J. and Meier, K. | Six networks on a universal neuromorphic computing substrate | Front. Neurosci. (2013) 7:11 (Pre-print: http://arxiv.org/abs/1210.7083) doi:10.3389/fnins.2013.00011 |
abstract |
Pfeil et al. 2012b | Pfeil, T., Potjans, T. C., Schrader, S., Potjans, W., Schemmel, J., Diesmann, M. and Meier, K. | Is a 4-bit synaptic weight resolution enough? - constraints on enabling spike-timing dependent plasticity in neuromorphic hardware | Front. Neurosci. (2012) 6:90 doi:10.3389/fnins.2012.00090 |
abstract, fulltext |
Picado-Muiño et al. 2013 | Picado-Muiño D, Borgelt C, Berger D, Gerstein G, Grün S. | Finding neural assemblies with frequent item set mining | Frontiers in neuroinformatics (2013) 7:1-15 doi:10.3389/fninf.2013.00009 |
abstract, fulltext |
Pozzorini et al. 2013 | Pozzorini, C., Naud, R., Mensi, S. and Gerstner, W. | Temporal whitening by power-law adaptation in neocortical neurons | Nature Neuroscience (2013) 16: 942-948 doi:10.1038/nn.3431 |
abstract |
Rankin et al. 2013b | Rankin, J., Meso, A. I., Masson, G.S., Faugeras, O. and Kornprobst, P. | Bifurcation study of a neural field competition model with an application to perceptual switching in motion integration | Journal of Computational Neuroscience (2013) September: 1-21 doi:10.1007/s10827-013-0465-5 |
fulltext |
Reynaud et al. 2012 | Reynaud, A., Masson, G. S. and Chavane, F. | Dynamics of Local Input Normalization Result from Balanced Short- and Long-Range Intracortical Interactions in Area V1 | The Journal of Neuroscience (2012) 32(36):12558 - 12569 doi:10.1523/JNEUROSCI.1618-12.2012 |
fulltext |
Riehle et al. 2013 | Riehle, A., Wirtssohn, S., Grün, S. and Brochier, T. | Mapping the spatio-temporal structure of motor cortical LFP and spiking activities during reach-to-grasp movements | Front. Neural Circuits (2013) 7:48 doi:10.3389/fncir.2013.00048 |
fulltext |
Rombouts et al. 2015 | Rombouts, J.O., Bohte, S.M. and Roelfsema, P.R. | How Attention Can Create Synaptic Tags for the Learning of Working Memories in Sequential Tasks | PLoS Comput Biol (2015) 11(3): e1004060 doi:10.1371/journal.pcbi.1004060 |
fulltext |
Rombouts et al. 2015b | Rombouts, J. O., Bohte, S. M., Martinez-Trujillo, J. and Roelfsema, P. R. | A learning rule that explains how rewards teach attention | Visual Cognition (2015) 33:179-205 doi:10.1080/13506285.2015.1010462 |
abstract |
Sanz Leon et al. 2012 | Sanz Leon, P., Vanzetta, I., Masson, G.S. and Perrinet, L.U. | Motion Clouds: model-based stimulus synthesis of natural-like random textures for the study of motion perception | AJP - JN Physiol (2012) 107 (11): 3217-3226 doi:10.1152/jn.00737.2011 |
abstract, (fulltext) |
Schain et al. 2013 | Schain, M., Benjaminsson, S., Varnäs, K., Forsberg, A., Halldin, C., Lansner, A., Farde, L. and Varrone, A. | Arterial input function derived from pairwise correlations between PET-image voxels | J Cereb Blood Flow Metab (2013) 33:1058-1065 doi:10.1038/jcbfm.2013.47 |
(fulltext) |
Scholze et al. 2011 | Scholze, S., Eisenreich, H., Höppner, S., Ellguth, G., Henker, S., Ander, M., Hänzsche, S., Partzsch, J., Mayr, C. and Schüffny, R. | A 32 GBit/s communication SoC for a waferscale neuromorphic system | Integration, the VLSI Journal (Elsevier) (2011) 45(1): 61-75, doi:10.1016/j.vlsi.2011.05.003 |
|
Scholze et al. 2011b | Scholze, S., Schiefer, S., Partzsch, J., Hartmann, S., Mayr, C., Höppner, S., Eisenreich, H., Henker, S., Vogginger, B. and Schüffny, R. | VLSI implementation of a 2.8 Gevent/s packet based AER interface with routing and event sorting functionality | Frontiers in Neuromorphic Engineering (2011) 5:117 doi:10.3389/fnins.2011.00117 |
|
Schultze-Kraft et al. 2013 | Schultze-Kraft, M., Diesmann, M., Grün, S. and Helias, M. | Noise Suppression and Surplus Synchrony by Coincidence Detection | PLoS Comput Biol. (2013) 9(4):e1002904 doi:10.1371/journal.pcbi.1002904 |
|
Simoncini et al. 2012 | Simoncini, C., Perrinet, L.U., Montagnini, A., Mamassian, P. and Masson G.S. | More is not always better: pooling motion information differently for perception or action | Nature Neuroscience (2012) 15: 1596-1603 doi:10.1038/nn.3229 |
fulltext |
Takerkart et al. 2014 | Takerkart, S., Katz, P., Garcia, F., Roux, S., Reynaud, A. and Chavane, F. | Vobi One: a data processing software package for functional optical imaging. | Front. Neurosci. (2014) 8:2 doi:10.3389/fnins.2014.00002 |
fulltext |
Torre et al. 2013 | Torre E, Picado-Muiño D, Denker M, Borgelt C, Grün S. | Statistical evaluation of synchronous spike patterns extracted by frequent item set mining | Front Comput Neurosci. (2013) 7:132. doi:10.3389/fncom.2013.00132 |
fulltext |
van Albada et al. 2015 | van Albada, S.J., Helias, M. and Diesmann, M. | Scalability of Asynchronous Networks Is Limited by One-to-One Mapping between Effective Connectivity and Correlations | PLoS Comput Biol (2015) 11(9): e1004490 doi:10.1371/journal.pcbi.1004490 |
|
Vella et al. 2014 | Vella, M., Cannon, R.C., Crook, S., Davison, A.P., Ganapathy, G., Robinson, H.P.C., Silver, R.A. and Gleeson, P. | libNeuroML and PyLEMS: using Python to combine procedural and declarative modelling approaches in computational neuroscience | Frontiers in Neuroinformatics (2014) 8: 38 doi:10.3389/fninf.2014.00038 |
abstract |
Vogels et al 2013 | T. P. Vogels, R. C. Froemke, N. Doyon, M. Gilson, J. S. Haas, R. Liu, A. Maffei, P. Miller, C. J. Wierenga, M. A. Woodin, F. Zenke and H. Sprekeler | Inhibitory synaptic plasticity: spike timing-dependence and putative network function | Frontiers In Neural Circuits (2013) : 7 doi:10.3389/fncir.2013.00119 |
fulltext |
Vogginger et al. 2015 | Vogginger, B., Schüffny, R., Lansner, A., Cederström, L., Partzsch, J. and Höppner, S. | Reducing the computational footprint for real-time BCPNN learning | Front. Neurosci. (2015) 9:2 doi:10.3389/fnins.2015.00002 |
abstract, fulltext |
Crook et al. 2012 | Crook, S. M., Bednar, J. A., Berger, S., Cannon, R., Davison, A. P., Djurfeldt, M., Eppler, J., Kriener, B., Furber, S., Graham, B., Plesser, H. E., Schwabe, L., Smith, L., Steuber, V. and van Albada, S. | Creating, documenting and sharing network models | Network: Computation in Neural Systems (2012) 23(4): 131-149 doi:10.3109/0954898X.2012.722743 |
abstract, fulltext |
Einevoll et al. 2013 | G.T. Einevoll, C. Kayser, N. Logothetis, and S. Panzeri | Modeling and analysis of local field potentials for studying the function of cortical circuits | Nature Reviews Neuroscience (2013) 14:770-785 doi:10.1038/nrn3599 |
abstract, (fulltext), BibTeX |
Estebanez et al. 2014 | Estebanez, L., Boustani, S. E. and Shulz, D. E. | What the whiskers tell the tactile brain | Med Sci (2014) 30: 93-98 doi:10.1051/medsci/20143001019 |
abstract |
Crook et al. 2013 | Crook., S. M., Davison, A. P. and Plesser, H. E. | Learning from the past: approaches for reproducibility in computational neuroscience | In: J.M. Bower (Ed.), 20 Years of Computational Neuroscience, Springer, ISBN 978-1-4614-1423-0 doi:10.1007/978-1-4614-1424-7_4 |
abstract |
Einevoll et al. 2013b | G.T. Einevoll, H. Linden, T. Tetzlaff, S. Leski, K.H. Pettersen | Local field potential: biophysical origin and analysis | Principles of Neural Coding, pp. 37-59, edited by R. Quian Quiroga and S. Panzeri, CRC Press, 2013 | |
Einevoll et al. 2013d | Einevoll, G., Lindén, H., Tetzlaff, T., Leski, S., and Pettersen, K. | Local field potentials: biophysical origin and analysis | in Quiroga and Panzeri (ed.) Principles of Neural Coding. Taylor & Francis CRC Press (2013): 37-59 | |
van Albada et al. 2014 | van Albada, S., Helias, M. and Diesmann, M. | Integrating brain structure and dynamics on supercomputers | "Springer Cham Heidelberg New York Dordrecht London ISBN: 978-3-319-12083-6 (print), 978-3-319-12084-3 (electronic) Lecture Notes in Computer Science 8603, 22-32 (2014) [10.1007/978-3-319-12084-3_3] " doi:10.1007/978-3-319-12084-3_3 |
fulltext |
Denker et al. 2012b | Denker, M., Zehl, L., Brochier, T., Grün, S., Riehle, A. | Comparing the spatio-temporal organization of joint spiking and local field potential oscillations in motor cortex | Twenty First Annual Computational Neuroscience Meeting: CNS*2012, Decatur, GA, USA; BMC Neuroscience 2012, 13(Suppl 1):P127 doi:10.1186/1471-2202-13-S1-P127 |
abstract |
Denker et al. 2014 | Denker, M., Abrams, M., Wachtler, T., Davison, A. and Grün, S. | INCF workshop report: New perspectives on workflows and data management for the analysis of electrophysiological data. | Neuroinformatics 2014, Leiden, Netherlands, 08/25/2014 - 08/27/2014 doi:10.3389/conf.fninf.2014.18.00021 |
abstract |
Denker et al. 2014b | Denker, M., Zehl, L., Yegenoglu, A., Wachtler, T., Davison, A. and Grün, S. | Improving Workflows and Data Management for the Analysis of Electrophysiological Data | Advances in Neuroinformatics 2014, AINI2014, Wako-shi, Japan, 09/25/2014 - 09/26/2014 | |
Denkeret al 2013b | Denker, M. ; Grün, S. | Relationship of spiking activity & synchrony to LFP | Workshop on 'Modeling and Analysis of LFP', Ski, Norway, 01/08/2013 - 01/09/2013 |
|
Einevoll et al. 2013c | Einevoll, G. T., Leski, S. and Hagen, E. | Tutorial on LFPy: T3: Modeling and interpretation of extracellular potentials | CNS 2013, Paris, France | abstract |
Grün 2012 | Grün, S. | Interaction of Spike-Synchrony and the Local Field Potential | Invited Talk, University College London, United Kingdom; 11/29/2012. | |
Grün 2012b | Grün, S. | Data Driven Analysis of Spatio-Temporal Cortical Interaction | 5th INCF Neuroinformatics Congress 2012 ; Munich ; Germany ; 09/10/2012 - 09/12/2012 | |
Grün 2012c | Grün, S. | Worms and Braids | Talk at the 2nd Vision4Action Workshop; INT, CNRS-AMU, Marseille, France; 06/20/2012 | |
Grün 2012d | Grün, S. | Dynamics and Interaction in the Cortical Network | Talk at the 7th Winter School IRTG 1328; RWTH Aachen, Germany; 11/02/2012 | |
Grün 2012e | Grün, S. | Calibration and Testing of Spike Correlation Methods | Talk at the 1st INCF Workshop on Validation of Data-Analysis Methods; Stockholm, Sweden; 6/19/2012 | |
Grün 2013 | Grün, S. | Correlation Analysis of Parallel Spike Trains I. + II. | Berkeley Summer Course inMining and Modeling of Neuroscience Data (2013) | |
Grün 2013b | Grün, S. | Data-driven evaluation of functional correlations in (massively) parallel spike trains | Intern. Workshop on Brain-Inspired Computing. Cetraro, Italy. (2013) | |
Grün 2013c | Grün, S. | Dynamic Interactive Processing in the Biological Neuronal Network | SFB 917 - Seminar. Aachen, Germany (2013) | |
Grün 2013d | Grün, S. | Effect of Spike Sorting Errors on Unitary Event Analysis | 2nd Vision for Action Workshop. Jülich, Germany (2013) | |
Grün 2013e | Grün, S. | Frequent Itemset Mining based Detection of Synchronous Spike Events in Massively Parallel Spike Trains | 2nd J-G Project Meeting. Kyoto, Japan(2013) | |
Grün 2013f | Grün, S. | Multi-Channel Spike Correlation Analysis | Tutorial "Statistical Methods", INM Retreat 2013 | |
Grün 2013g | Grün, S. | Spatio-Temporal Scales of Neuronal Interactions | 11e Colloque Societe des Neurosciences. Lyon, France (2013) | |
Grün 2013h | Grün, S. | Statistical Evaluation of Synchronous Spike Patterns extracted by Frequent Item Set Mining | Modeling Neural Activity: Statistics, Dynamical Systems, and Networks. Lihue, Hawaii, USA. (2013) | |
Grün 2013i | Grün, S. | Statistical Methods for the Analysis of Multi-Channel Spike and LFP Data | Workshop Tools for the Analysis of Functional Data. Paris, France (2013) | |
Grün 2013j | Grün, S. | Uncovering Spatio-Temporal Cortical Interaction: Current activities, open problems | HBP Data Analysis - Visualization Coordination Meeting. Jülich, Germany (2013) | |
Grün 2014a | Grün, S. | Statistics and Workflows for the Analysis of Concerted Neuronal Activity During Complex Behavior | Symposium 'Active Vision in Natural Environments'. Osaka Univ, Japan, Dec 12, 2014 | |
Grün 2014e | Grün, S. | Towards reproducible data analysis of massively parallel neuronal data during complex behavior | 5th Annual Meeting of the GDR Multielectrods, Gif sur Yvette, France, 10/14/2014 - 10/15/2014 |
|
Grün 2014g | Grün, S. | Talk: Statistical methods for detection of assembly activity in massively parallel spike data | AREADNE 2014 - Research in Encoding And Decoding of Neural Ensembles, Nomikos Conference Centre Santorini, Greece | |
Grün 2015 | Grün, S. | Towards Reproducible Analysis of Complex Electrophysiological Experiments | Community Session 'Reproducilibity in the neurosciences'. Univ Goettingen, Goettingen, Germany. March 19, 2015 | |
Grün2013 | Grün, S. | Human Brain Project - Scientific goals, Organization, Our role | Wissenswerte, Bremen, Germany, 11/25/2013 - 11/25/2013 |
|
